Central US powered land for data centers
Texas leads the central register, from Oncor and CenterPoint agreements near Dallas and Houston to gigawatt-scale Gulf Coast sales. Kansas and Oklahoma add hyperscale deals with named utilities: Evergy’s 600 MW for Digital Realty and OG&E’s 440 MW at Muskogee. Compare the power basis before the headline MW.
25 site files, 20 with a stated MW figure and its basis.
| Caldwell Valley | Between Austin and San Antonio, Texas1 | 4,0001 | Developer campus capacity; site energization target1 | 2,9731 | — | — | Site energization in 20281 | Developer inquiry1 | 2026-11-11 |
|---|---|---|---|---|---|---|---|---|---|
| Altoona Technology Park | Altoona / Des Moines region, Iowa1 | 1,0001 | Developer capacity supported by utility studies1 | 4681 | — | — | — | Developer inquiry1 | 2026-11-11 |
| Matagorda County powered site (Mara) | Matagorda County, Texas1 | 1,0001 | Grid capacity expected per buyer; up to 2 GW by April 20281 | 1,2001 | — | — | Up to 1 GW by October 20271 | Under contract1 | 2026-11-11 |
| Morris Technology Park | I-80 corridor southwest of Chicago, Illinois1 | 1,0001 | Developer load-ramp target1 | 3441 | — | — | Ramp to 1 GW in 4 years; start date not stated1 | Developer inquiry1 | 2026-11-11 |
| Applewhite Technology Park | South San Antonio, Texas1 | 7201 | Site-design capacity1 | 3391 | — | — | — | Developer inquiry1 | 2026-11-11 |
| Astra Enterprise Park (Digital Realty) | De Soto, Kansas1 | 6001 | Energy service agreement with Evergy; 2 GW at full delivery1 | 1,4401 | $475,000,0001 | Evergy1 | 600 MW by early 20281 | Sold1 | 2026-11-11 |
| Labadie Powered Land | Labadie, Missouri1 | 5001 | 500+ MW broker headline; power study completed1 | — | — | — | — | Terms on inquiry1 | 2026-11-11 |
| Medina Technology Park | Castroville / San Antonio region, Texas1 | 5001 | Developer campus capacity; site energization target1 | 2651 | — | Medina Electric Cooperative1 | Site energization mid-20281 | Developer inquiry1 | 2026-11-11 |
| Muskogee expansion site (Core Scientific) | Muskogee, Muskogee County, Oklahoma1 | 4401 | Gross power contracted and used under an energy agreement1 | 401 | — | Oklahoma Gas & Electric1 | — | Under contract1 | 2026-11-11 |
| Proximity Park | Ottawa, Kansas1 | 4401 | Broker development headline; utility and delivery basis not stated1 | 2501 | — | — | — | For sale1 | 2026-11-11 |
| Brazoria County site (CleanSpark) | Brazoria County, Texas1 | 3001 | Transmission facilities extension agreement for 300 MW demand load; potential 600 MW1 | 4471 | — | — | — | Under contract1 | 2026-11-11 |
| Austin County site (CleanSpark) | Austin County, Texas1 | 2851 | Long-term power supply agreements per buyer1 | 2711 | — | — | — | Sold1 | 2026-11-11 |
| Project Venus | Venus, Texas1 | 1501 | 150 MW Oncor FEA per broker; further FEAs pending toward 2,400 MW1 | 7001 | — | Oncor1 | — | For sale1 | 2026-11-11 |
| Talty campus land (Flexential) | Talty, Kaufman County, Texas1 | 1081 | Planned campus capacity at full build-out (3 × 36 MW)1 | 1101 | — | — | First phase launch late 20281 | Sold1 | 2026-11-11 |
| Del Rio powered land | Near Del Rio, Texas1 | 1001 | Grid power available immediately per listing; transmission studies (not load studies) toward 1.3 GW1 | 11,9501 | — | — | — | Sale or lease1 | 2026-11-11 |
| Project Rocket | Houston, Texas1 | 501 | CenterPoint-studied capacity per CBRE; 250 MW expansion pathway studied separately1 | 251 | — | CenterPoint Energy1 | Mid-2027 target1 | For sale1 | 2026-11-11 |
| Taylor 20–60 MW site | Taylor, Texas1 | 402 | Listing figure; headline 20 MW scaling to 60 MW1 | 352 | — | — | — | Sale or lease1 | 2026-11-11 |
| Hood County powered industrial site | Hood County, Texas1 | 171 | Operational power; reportedly upgradable to 111 MW grid, 311 MW with on-site gas1 | 501 | — | — | — | Under contract1 | 2026-11-11 |
| Georgetown 25 MW site | Georgetown, Texas1 | 132 | Listing figure; headline 25 MW1 | 102 | — | — | — | Sale or lease1 | 2026-11-11 |
| Downtown Dallas 10 MW infill | Dallas, Texas1 | 101 | Secured utility power; additional 30 MW requested1 | 11.51 | — | — | Two near-term 5 MW tranches; 30 MW about 20281 | Sale or lease1 | 2026-11-11 |
| Highway 287 — Childress | Childress, Texas1 | — | — | 9501 | — | — | — | For sale1 | 2026-11-11 |
| Project Open Sky (Cloverleaf) | Piedmont, Canadian County, Oklahoma1 | — | — | 6331 | — | — | — | Developer inquiry1 | 2026-11-11 |
| South of Dallas — Waxahachie | Unincorporated Waxahachie, Texas1 | — | 138 kV and 345 kV upgrades described as ERCOT approved by broker; no MW allocation1 | 6001 | — | Oncor1 | — | For sale1 | 2026-11-11 |
| State Highway 16 tract (Black Mountain Power) | San Antonio, Bexar County, Texas1 | — | — | 4321 | — | — | — | Sold1 | 2026-11-11 |
| Woodward farmland (Microsoft) | Woodward, Dallas County, Iowa1 | — | — | 6161 | $95,500,0001 | — | — | Sold1 | 2026-11-11 |
Check the agreement and its transfer terms
Ask the marketing party for the executed utility agreement, load-ramp milestones, upgrade cost responsibility and any conditions tied to a new owner or a changed load profile.
Read the field definitions and sourcing rules, or download the full dataset.
More shortlists
Full tracker- Western US17 sites
- Central US25 sites
- Eastern US19 sites
- Texas17 sites
- Recent sales18 sites