Western US powered land for data centers
The West runs from Tract’s Reno and Phoenix campuses to Colorado brownfields and an off-grid Idaho gas campus. Peru Shelf pairs an NV Energy capacity claim with by-right zoning and a February 2027 energization target. Colorado and Idaho sell speed through on-site generation, and Apex Industrial Park sales set the Las Vegas price per acre.
17 site files, 13 with a stated MW figure and its basis.
| Virginia Highlands Technology Park | Storey County, Nevada1 | 2,5001 | Developer campus capacity; delivery basis not specified1 | 8,5901 | — | — | — | Developer inquiry1 | 2026-11-11 |
|---|---|---|---|---|---|---|---|---|---|
| Buckeye Technology Park | Buckeye, Arizona1 | 1,8001 | Developer campus capacity; delivery basis not specified1 | 2,0191 | — | — | — | Developer inquiry1 | 2026-11-11 |
| Pole Canyon Technology Park | Eagle Mountain, Utah1 | 1,7001 | Developer campus capacity; delivery basis not specified1 | 8441 | — | — | — | Developer inquiry1 | 2026-11-11 |
| South Valley Technology Park | Storey County, Nevada1 | 1,2151 | Developer campus capacity; site energization target1 | 1,5341 | — | — | Site energization September 2027; construction power stated available in 20251 | Developer inquiry1 | 2026-11-11 |
| Peru Shelf Technology Park | Storey County, Nevada1 | 8101 | Utility capacity at full buildout, per developer2 | 6861 | — | NV Energy2 | Site energization February 2027; construction power available immediately1 | Developer inquiry1 | 2026-11-11 |
| Sapphire Technology Park | Silver Springs, Nevada1 | 7001 | Under utility study1 | 1,0631 | — | — | — | Developer inquiry1 | 2026-11-11 |
| Project Zebulon | El Paso County, Colorado1 | 3001 | Planned behind-the-meter gas bridge power; about 500 MW gas extension, up to 1 GW potential1 | 1,3001 | — | — | Bridge power about Q1 2028; permanent plant about Q1 2029, after entitlement1 | Sale or lease1 | 2026-11-11 |
| Blue Spruce (Aurora) | Aurora, Colorado1 | 2501 | Listing headline; power program under diligence1 | 2,0001 | — | — | — | For sale1 | 2026-11-11 |
| Declo campus (TerraVolt) | Declo, Cassia County, Idaho1 | 2401 | Planned islanded on-site gas generation1 | 1,0771 | — | — | — | For sale1 | 2026-11-11 |
| Peru Ridge Technology Park | Tahoe-Reno Industrial Center, Nevada1 | 2301 | Developer campus capacity; delivery basis not specified1 | 5171 | — | — | — | Developer inquiry1 | 2026-11-11 |
| Pony Express Technology Park | Eagle Mountain, Utah1 | 1201 | Developer campus capacity1 | 2251 | — | — | — | Developer inquiry1 | 2026-11-11 |
| Boulder brownfield campus | Boulder, Colorado1 | 801 | Energized at the substation; 98 MW utility service on site1 | 4641 | — | Xcel Energy1 | Energized today; 500 MW grid-connected by 2030 with a tenant-funded line upgrade1 | Sale or lease1 | 2026-11-11 |
| Apex Industrial Park parcel (Novva) | Apex Industrial Park, near Las Vegas, Nevada1 | — | — | 2051 | $181,000,0001 | — | — | Sold1 | 2026-11-11 |
| Apex Industrial Park parcel (Switch) | Apex Industrial Park, near Las Vegas, Nevada1 | — | — | 1761 | $85,500,0001 | — | — | Sold1 | 2026-11-11 |
| Elk Grove 84 acres | Elk Grove, California1 | — | — | 841 | $12,500,0001 | — | — | For sale1 | 2026-11-11 |
| Goodyear expansion land (Microsoft) | Goodyear, Maricopa County, Arizona1 | — | — | 1001 | $131,000,0001 | — | — | Sold1 | 2026-11-11 |
| 250 Disc Drive2024–25 listings | Longmont, Colorado1 | 51 | Existing supply described as immediately available in 2024 brochure1 | 8.882 | — | — | 2024 brochure: immediate 5 MW; additional 5 MW within six months1 | For lease1 | 2026-11-11 |
Check the parcel-level load ramp
A campus headline can span several parcels and delivery phases. Ask for the allocation, utility agreement and substation delivery schedule for the parcel you intend to buy.
Read the field definitions and sourcing rules, or download the full dataset.
More shortlists
Full tracker- Western US17 sites
- Central US25 sites
- Eastern US19 sites
- Texas17 sites
- Recent sales18 sites