Eastern US powered land for data centers
The East pairs Virginia’s priciest land, $6.3 million an acre in Leesburg, with a 300 MW Dominion-backed parcel outside Richmond. Pennsylvania and Ohio offer gas-backed campuses and 1,700-acre assemblages. Florida, the Carolinas and New York add transmission-side tracts and a county mega-site on a 600 MW substation.
19 site files, 12 with a stated MW figure and its basis.
| Hanover Technology Park | Ashland, Hanover County, Virginia1 | 2,4001 | Up to 2,400 MW across 8 substations per developer1 | 1,2111 | — | Dominion Energy1 | — | Developer inquiry1 | 2026-11-11 |
|---|---|---|---|---|---|---|---|---|---|
| Commercial Point Data Campus | Lockbourne, Ohio1 | 1,3001 | Broker claim for campus on-site natural gas turbine generation with hydrogen supplementation1 | — | — | — | — | Sale or lease1 | 2026-11-11 |
| PA1 Findlay / Imperial campus | Findlay Township, Allegheny County, Pennsylvania1 | 1,2401 | Campus plan; up to 600 MW on-site gas and hydrogen generation plus batteries and solar1 | 115.91 | — | — | First capacity Q4 2027 at the earliest, likely Q1 20281 | Sale or lease1 | 2026-11-11 |
| North Florida Data Center Site | East Palatka, Florida1 | 4001 | At least 400 MW confirmed by FPL per CBRE; separate 2025 study indicates 1.4 GW offtake1 | 1,3171 | — | Florida Power & Light1 | — | For sale1 | 2026-11-11 |
| West-central Ohio 514-acre assemblage | West-central Ohio1 | 3501 | Committed behind-the-meter gas; grid study resubmitted at 400 MW1 | 5141 | — | — | Gas from 2028-01-01; grid study results expected about Q4 20261 | For sale1 | 2026-11-11 |
| Petersburg 93-acre powered parcel | Petersburg area, Virginia1 | 3001 | Executed Dominion letter of agreement for the load; substation design commenced1 | 931 | $69,750,0001 | Dominion Energy1 | — | Sale or lease1 | 2026-11-11 |
| TekPark campus (TierPoint) | Breinigsville, Pennsylvania1 | 1001 | Power expansion under way; existing data center about 16 MW1 | 1371 | — | — | Expansion due H2 20261 | Sold1 | 2026-11-11 |
| Yondr Manassas parcel | Manassas, Virginia1 | 721 | Planned campus capacity per buyer1 | 401 | — | — | Operational 2029 per buyer1 | Sold1 | 2026-11-11 |
| 411 Pegasus Parkway (Thor Equities) | LaGrange, Georgia1 | 501 | In-place power output per buyer1 | 2701 | — | — | — | Sold1 | 2026-11-11 |
| Colchester 18 MW fuel-cell site | Colchester, Connecticut1 | 181 | Permitted on-site natural gas fuel cells; power sold under a PPA from $0.15/kWh1 | 171 | — | — | — | Sale or lease1 | 2026-11-11 |
| 2100 Spink Street | Atlanta, Georgia1 | — | — | 16.151 | — | — | — | For sale1 | 2026-11-11 |
| 5300 North Canoe Creek Road | Kenansville, Florida1 | — | Initial load study complete; updated study pending in listing; MW not published1 | 2,2321 | — | Duke Energy1 | Early 2028 target using on-site generation and grid power1 | For sale1 | 2026-11-11 |
| 8700 Circle Drive | Rural Hall, North Carolina1 | — | Initial load study funded and underway; no MW published1 | 1431 | — | — | — | For sale1 | 2026-11-11 |
| North Forsyth Industrial Park | Tobaccoville, North Carolina1 | — | — | 3131 | — | Duke Energy1 | — | For sale1 | 2026-11-11 |
| Refugee Road parcels (Microsoft) | Pataskala, Licking County, Ohio1 | — | — | 371 | $6,650,0001 | — | — | Sold1 | 2026-11-11 |
| Salem Township assemblage (QTS) | Salem Township, Luzerne County, Pennsylvania1 | — | — | 1,7001 | $586,000,0001 | — | — | Under contract1 | 2026-11-11 |
| Twin Creeks Assemblage | Leesburg, Loudoun County, Virginia1 | — | — | 971 | $615,050,0001 | — | — | Sold1 | 2026-11-11 |
| STAMP (Science & Technology Advanced Manufacturing Park)2024 brochure | Genesee County, New York1 | 6001 | Substation capacity; substation under construction in 2024 brochure1 | 1,2501 | — | New York Power Authority / National Grid1 | — | Terms on inquiry1 | 2026-11-11 |
| Hencle / Oswego RoadApproval date passed | Baldwinsville, New York1 | 3001 | NYISO interconnection application for 300 MW filed May 2025 by Ranalli Super DC; assignable per broker; no approval published2 | 1242 | $60,000,0001 | — | Listing anticipated approval by April 30, 2026; no approval published as of Nov 11, 20261 | For sale1 | 2026-11-11 |
Check usable land and approvals
Request a survey of the buildable footprint and the current zoning decision. For on-site generation, ask for the plant scope, fuel arrangements and permits separately from the data center plans.
Read the field definitions and sourcing rules, or download the full dataset.
More shortlists
Full tracker- Western US17 sites
- Central US25 sites
- Eastern US19 sites
- Texas17 sites
- Recent sales18 sites