Data center land sales and price comps
Price your site against closed and contracted deals. Leesburg land traded at $6.3 million an acre, Goodyear at $1.31 million and Woodward farmland at $155,000. Power moves the price: Digital Realty paid $475 million for 1,440 Kansas acres backed by a 600 MW Evergy agreement.
18 site files, 10 with a stated MW figure and its basis.
| Matagorda County powered site (Mara) | Matagorda County, Texas1 | 1,0001 | Grid capacity expected per buyer; up to 2 GW by April 20281 | 1,2001 | — | — | Up to 1 GW by October 20271 | Under contract1 | 2026-11-11 |
|---|---|---|---|---|---|---|---|---|---|
| Astra Enterprise Park (Digital Realty) | De Soto, Kansas1 | 6001 | Energy service agreement with Evergy; 2 GW at full delivery1 | 1,4401 | $475,000,0001 | Evergy1 | 600 MW by early 20281 | Sold1 | 2026-11-11 |
| Muskogee expansion site (Core Scientific) | Muskogee, Muskogee County, Oklahoma1 | 4401 | Gross power contracted and used under an energy agreement1 | 401 | — | Oklahoma Gas & Electric1 | — | Under contract1 | 2026-11-11 |
| Brazoria County site (CleanSpark) | Brazoria County, Texas1 | 3001 | Transmission facilities extension agreement for 300 MW demand load; potential 600 MW1 | 4471 | — | — | — | Under contract1 | 2026-11-11 |
| Austin County site (CleanSpark) | Austin County, Texas1 | 2851 | Long-term power supply agreements per buyer1 | 2711 | — | — | — | Sold1 | 2026-11-11 |
| Talty campus land (Flexential) | Talty, Kaufman County, Texas1 | 1081 | Planned campus capacity at full build-out (3 × 36 MW)1 | 1101 | — | — | First phase launch late 20281 | Sold1 | 2026-11-11 |
| TekPark campus (TierPoint) | Breinigsville, Pennsylvania1 | 1001 | Power expansion under way; existing data center about 16 MW1 | 1371 | — | — | Expansion due H2 20261 | Sold1 | 2026-11-11 |
| Yondr Manassas parcel | Manassas, Virginia1 | 721 | Planned campus capacity per buyer1 | 401 | — | — | Operational 2029 per buyer1 | Sold1 | 2026-11-11 |
| 411 Pegasus Parkway (Thor Equities) | LaGrange, Georgia1 | 501 | In-place power output per buyer1 | 2701 | — | — | — | Sold1 | 2026-11-11 |
| Hood County powered industrial site | Hood County, Texas1 | 171 | Operational power; reportedly upgradable to 111 MW grid, 311 MW with on-site gas1 | 501 | — | — | — | Under contract1 | 2026-11-11 |
| Apex Industrial Park parcel (Novva) | Apex Industrial Park, near Las Vegas, Nevada1 | — | — | 2051 | $181,000,0001 | — | — | Sold1 | 2026-11-11 |
| Apex Industrial Park parcel (Switch) | Apex Industrial Park, near Las Vegas, Nevada1 | — | — | 1761 | $85,500,0001 | — | — | Sold1 | 2026-11-11 |
| Goodyear expansion land (Microsoft) | Goodyear, Maricopa County, Arizona1 | — | — | 1001 | $131,000,0001 | — | — | Sold1 | 2026-11-11 |
| Refugee Road parcels (Microsoft) | Pataskala, Licking County, Ohio1 | — | — | 371 | $6,650,0001 | — | — | Sold1 | 2026-11-11 |
| Salem Township assemblage (QTS) | Salem Township, Luzerne County, Pennsylvania1 | — | — | 1,7001 | $586,000,0001 | — | — | Under contract1 | 2026-11-11 |
| State Highway 16 tract (Black Mountain Power) | San Antonio, Bexar County, Texas1 | — | — | 4321 | — | — | — | Sold1 | 2026-11-11 |
| Twin Creeks Assemblage | Leesburg, Loudoun County, Virginia1 | — | — | 971 | $615,050,0001 | — | — | Sold1 | 2026-11-11 |
| Woodward farmland (Microsoft) | Woodward, Dallas County, Iowa1 | — | — | 6161 | $95,500,0001 | — | — | Sold1 | 2026-11-11 |
Read the field definitions and sourcing rules, or download the full dataset.
More shortlists
Full tracker- Western US17 sites
- Central US25 sites
- Eastern US19 sites
- Texas17 sites
- Recent sales18 sites